| Date | Opponent | Team | Min. | Distance (m) | m/min | 19-20 km/h (m) | 20-25 km/h (m) | 25+ km/h (m) | Efforts 25+ km/h | Acc. 3+ m/s² | Dec. 3+ m/s² | Top speed (km/h) |
| 03/10/2026 | Estudiantes LP | 4th | 92 | 10,126 | 110.1 | 349 | 376 | 138 | 7 | 19 | 33 | 32 |
| 04/08/2026 | Gimnasia LP | R | 49 | 5,546 | 113.2 | 263 | 382 | 112 | 7 | 15 | 21 | 29 |
| 09/06/2026 | Gimnasia Mza | R | 98 | 10,863 | 110.8 | 595 | 605 | 138 | 8 | 27 | 42 | 30 |
| 04/06/2026 | Barracas Central | R | 91 | 9,822 | 107.9 | 518 | 682 | 253 | 10 | 28 | 34 | 30 |
| 28/05/2026 | Talleres (Córdoba) | R | 84 | 8,704 | 103.6 | 466 | 590 | 297 | 15 | 23 | 39 | 31 |
| 02/05/2026 | River Plate | 4th | 102 | 11,390 | 111.7 | 564 | 477 | 152 | 7 | 20 | 25 | 30 |
| 09/04/2026 | Estudiantes RC | 4th | 88 | 8,778 | 99.8 | 338 | 592 | 269 | 12 | 26 | 27 | 30 |
| 02/04/2026 | Talleres (Córdoba) | 4th | 90 | 9,177 | 102.0 | 478 | 480 | 116 | 7 | 27 | 33 | 30 |
| 28/03/2026 | Instituto | 4th | 97 | 11,004 | 113.4 | 619 | 714 | 146 | 8 | 44 | 37 | 30 |
| 22/03/2026 | Argentinos Juniors | 4th | 99 | 10,613 | 107.2 | 355 | 566 | 192 | 11 | 23 | 44 | 30 |
| 14/03/2026 | San Martín (San Juan) | 4th | 75 | 7,878 | 105.0 | 249 | 420 | 195 | 12 | 24 | 25 | 31 |
| Season total | 965 | 103,901 | 107.7 | 4,794 | 5,884 | 2,008 | 104 | 276 | 360 | 32 |
Averages by team (per 90')
| Team | Matches | Minutes | Distance | m/min | Metres above 20 km/h | Metres above 25 km/h | Efforts 25+ km/h | Acc. + dec. |
| 4th Division | 7 | 643 | 9.7 km | 107.3 | 676 m | 169 m | 9.0 | 57.0 |
| Reserve team | 4 | 322 | 9.8 km | 108.5 | 855 m | 224 m | 11.2 | 64.0 |
Team: 4th = 4th Division (Argentine youth), R = Reserve team. Distances are metres covered within each speed band. Efforts: sprints above 25 km/h. Acc. / Dec.: accelerations and decelerations above 3 m/s². Dates are dd/mm/yyyy. Source: club GPS.